Adult Social Care Digital Social Care Record: Minimum Operational Data Standard (MODS): data specification
Adult Social Care Digital Social Care Record: Minimum Operational Data Standard (MODS)Administrative information
Information recorded when a person interacts with health and social care services and concerning the management of a persons care and those responsible for caring for them.
Relationships
- Children
- Address
- Admission details
- Communication
- Discharge details
- Document
- Event
- Location
- Occupancy
- Review
- Also used in these standards
- Adult Social Care Digital Social Care Record: Minimum Operational Data Standard (MODS)
Subclasses
Filters (0)
| Name | Description |
|---|---|
| Document | Details about documents related to the person. |
| Review | Details of a scheduled re-assessment of a person’s needs and/or review of a care plan, so that people can look at whether the services a person is receiving meet their needs and help them to achieve their goals. |
| Admission details | Details about a health and social care admission. |
| Discharge details | Details about a health and social care setting discharge. |
| Communication | A record of a communication or correspondence, including the status such as preparation, completed, stopped etc. |
| Location | A physical LOCATION. This could be: where a SUBJECT OF CARE is seen where SERVICES exist from which requests for ACTIVITIES are sent or any other place of interest to an ORGANISATION which is not recorded as an ORGANISATION or an ORGANISATION_SITE. For ACTIVITIES provided by staff groups, LOCATIONS are places where a face-to-face contact or a Group_Session occurs. For diagnostic ACTIVITIES, LOCATIONS either define the whereabouts of the ACTIVITY or the places from which requests are sent. Each LOCATION must be classified by one and only one type of LOCATION and the same classification must be used by all users. |
| Address | The identification of a place of relevance. This could be to a: PERSON ORGANISATION ORGANISATION_SITE or LOCATION. The ADDRESS may have COMMUNICATION_CONTACT_METHOD associated with it and may be the location for an ACTIVITY. |
| Event | Abstract class. Contains information that should be included as part of any event record e.g. plan, assessment, observation etc. |
| Occupancy | Record of occupancy and availability for a given location. |
Elements
Filters (0)
| Name | Description | Type | Occurs |
|---|---|---|---|
| Activity | Activity recorded against | Text | Could occur once |