Healthy Child Programme: final report
5. Appendix A – Stakeholders (page 16 of 1) in 5. Appendix A – Stakeholders (chapter 7 of 9) within Healthy Child Programme: final report
This appendix describes the stakeholders who participated in the workshops, the online surveys and the expert reference group.
Work package 1: Workshop attendees (05 April 2017)
| Organisation | Name |
|---|---|
| Association of Directors of Children’s Services | Karen Graham |
| Bliss | Mehali Patel |
| British Academy of Childhood Disability | Indrani Banerjee |
| British and Irish Orthoptic Society | Michelle Wood |
| British Dietetic Association | Jessica Williams |
| Cerner | Tim James |
| Cerner | Lorraine Edwards |
| Chartered Society of Physiotherapy | Elizabeth Gray |
| Clevermed | Peter Badger |
| Royal College of Occupational Therapists | Beverley Hicks |
| Community Practitioners and Health Visitors Association | Obi Amadi |
| Community Practitioners and Health Visitors Association | Marina Copping |
| EMIS | Andy Williams |
| eRedbook Advisory Board | Catherine Powell |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Guys & St Thomas' NHS Foundation Trust | Taiwo Wright |
| In Practice Systems (INPS) | Jonathan Behr |
| Livewell Southwest | Denise Edgecombe |
| National Childbirth Trust | Elizabeth Duff |
| National Children's Bureau | Andrew Fellowes |
| National Children's Bureau | Amanda Allard |
| NHS Digital | Geraldine Hughes |
| NHS Digital | Chris Dickson |
| NHS Digital | Julia Gudgeon |
| NHS Digital | Wendy Mawdsley |
| NHS England | Michael Curtis |
| Parent Representative | Pippa Hammett |
| Parent Representative | Amoy Sinaswee |
| Parent Representative | Jo Morgan |
| Parent Representative | Nadine Taylor |
| Parent Representative | Sabin Qureshi |
| Public Health England | Adam Gregory |
| Public Health England | Jill Walker |
| Public Health England | Coleen Milligan |
| Public Health England | Jane Hibbert |
| Royal College of Midwives | Mervi Jokinen |
|---|---|
| Royal College of Nursing | Lynn Sayer |
| Royal College of Nursing | Zabeda Ali-Fogarty |
| Royal College of Obstetrics and Gynaecology | Karen Selby |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Royal College of Speech and Language Therapists | Himali de Silva |
| Royal College of Speech and Language Therapists | Gillian Kennedy |
| Royal Pharmaceutical Society | Stephen Tomlin |
| Servelec | Vicky Mudd |
| Shrewsbury & Telford Hospital NHS Trust | Adam Gornal |
| SiteKit | Corinna Dymond |
| SiteKit | Rob Walker |
| TPP | John Parry |
| Western Health and Social Care Trust | Ray Nethercott |
Work package 1: Survey respondents (by role)
| Role | Number | % |
|---|---|---|
| Health visitor | 247 | 26.08% |
| Parent / carer | 158 | 16.68% |
| Paediatrician | 100 | 10.56% |
| Nurse | 89 | 9.40% |
| Midwife | 58 | 6.12% |
| Allied health professional | 48 | 5.07% |
| General practitioner | 39 | 4.12% |
| Other doctor | 27 | 2.85% |
| Informatician | 25 | 2.64% |
| IT system supplier | 9 | 0.95% |
| Pharmacist | 7 | 0.74% |
| Social care worker | 6 | 0.63% |
| Psychiatrist | 4 | 0.42% |
| Other | 130 | 13.73% |
| Total | 947 |
Work package 2: Workshop attendees (05 June 2017)
| Organisation | Name |
|---|---|
| British Association for Community Child Health | Gabriel Whitlingum |
| Cerner | Tim James |
| Council for Disabled Children | Andrew Fellowes |
| EMIS | Andy Williams |
| EMIS | Karen King |
| eRedbook Advisory Board | Catherine Powell |
| eRedbook Advisory Board | Sarah Neil |
| eRedbook Advisory Board | Susan Norman |
| General and Adolescent Paediatric Research | Alastair Sutcliffe |
| Collaborative UK and Ireland | |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Guys and St Thomas' NHS Foundation Trust | Taiwo Wright |
| Institute of Health Visiting | Elaine McInnes |
| Institute of Health Visiting | Hannah Richard |
| Islington Early Years Transformation and Healthy Child Programme | Lucy Naden |
| Kent Community Health Foundation Trust | Tracy Body |
| NHS Digital | Caron Swinscoe |
| NHS Digital | Chris Dickson |
| NHS Digital | David Low |
| NHS Digital | Nicholas Richman |
| NHS South, Central and West Commissioning Support Unit | Iona Rees |
| North East London Foundation Trust | Georgina Inniss |
| North East London NHS Foundation Trust | Abike Akinpelu |
| Parent Representative | Bhavini Patel |
| Parent Representative | Iza Gill |
| Parent Representative | Nadine Taylor |
| Parent Representative | Sabin Qureshi |
| Public Health England | Coleen Milligan |
| Public Health England | Michael Edelstein |
| Royal College of General Practitioners | Libby Morris |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of Occupational Therapists | Caroline Leverett |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| School and Public Health Nurses Association | Jill Beswick |
| Servelec | Vicky Mudd |
| SiteKit | Corinna Dymond |
| South Warwickshire NHS Foundation Trust | Diane Aldersley |
| Whittington Health NHS Trust | Geraldine Butler |
| Whittington Health NHS Trust | Gita Patel |
Work package 3: Workshop attendees (03 July 2017)
| Organisation | Name |
| BLISS | Josie Anderson |
| British Academy of Childhood Disability | Indrani Banerjee |
| British Association for Community Child Health | Gabriel Whitlingum |
| British Dietetic Association | Jessica Williams |
| British Medical Association General Practitioners Committee | Farah Jameel |
| Cerner | Tim James |
| Chartered Society of Physiotherapy | Natalie Drane |
| Community Practitioners and Health Visitors Association | Marina Copping |
| Council for Disabled Children | Andrew Fellowes |
| EMIS | Andy Williams |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Harlow Printing | Vince Hume |
| ICAN | Amanda Baxter |
| Institute of Health Visiting | Elaine McInnes |
| NHS Digital | Chris Dickson |
| NHS Digital | David Low |
| Northgate Public Services | Richard Hewitt |
| Parent Representative | Ruth Caudwell |
| Parent Representative | Iza Gill |
| Parent Representative | Amoy Sinaswee |
| Parent Representative | Nadine Taylor |
| Public Health England | Coleen Milligan |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of General Practitioners | Libby Morris |
| Royal College of Nursing | Joanna Grant |
| Royal College of Occupational Therapists | Caroline Leverett |
| Royal College of Occupational Therapists | Lesley Smith |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Royal College of Speech and Language Therapists | Sophie Scott |
| Royal College of Speech and Language Therapists | Himali de Silva |
| School and Public Health Nurses Association | Jill Beswick |
| Servelec | Vicky Mudd |
| Whittington Health NHS Trust | Gita Patel |
Work package 2/3: Survey respondents (by role)
| Role | Number | % |
| Parent / carer | 379 | 31.53% |
| Health visitor | 157 | 13.06% |
| Allied health professional | 88 | 7.32% |
| Paediatrician | 67 | 5.57% |
| Other nurse | 62 | 5.16% |
| School nurse | 61 | 5.07% |
| Public health professional | 50 | 4.16% |
| Midwife | 43 | 3.58% |
| General practitioner | 42 | 3.49% |
| Early years practitioner | 35 | 2.91% |
| Informatician | 31 | 2.58% |
| Psychologist | 27 | 2.25% |
| Other doctor | 18 | 1.50% |
| IT system supplier | 14 | 1.16% |
| Teacher | 13 | 1.08% |
| Social care worker | 4 | 0.33% |
| Psychiatrist | 2 | 0.17% |
| Pharmacist | 2 | 0.17% |
| Other | 107 | 8.90% |
| Total | 1202 |
Expert reference group attendees (05 October 2017)
| Organisation | Name |
|---|---|
| British Association for Community Child Health | Gabriel Whitlingum |
| Cerner | Lorraine Edwards |
| EMIS | Steve Roberts |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| NHS Digital | Chris Dickson |
| NHS Digital | Geraldine Hughes |
| NHS Digital | David Low |
| Public Health England | Helen Duncan |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Servelec | Vicky Mudd |
Page last updated: 18 June 2026