Healthy Child Programme: final report
6.2. Work package 2 / 3 (page 18 of 3) in 6. Appendix B – Survey Results and Analysis (chapter 8 of 9) within Healthy Child Programme: final report
Refer to accompanying items.
6.2.1. Developmental Firsts / Milestones
Respondents were asked which of the following terms they preferred to describe important things which children do for the first time:
- Milestones
- Developmental firsts
Of the 763 people who responded to the question, the preference was for the term ‘milestones’ (65%), as opposed to ‘developmental firsts (28%). A further 7% of respondents provided alternative terms.
The following table shows the results, broken down by respondent group:
| Developmental firsts | Milestones | Other term | Total (N) | |
| Parent / carer | 35% | 63% | 2% | 234 |
| Health visitor | 25% | 66% | 9% | 121 |
| Allied health professional | 17% | 78% | 5% | 59 |
| Paediatrician | 15% | 76% | 9% | 54 |
| Other nurse | 36% | 57% | 7% | 42 |
| School nurse | 28% | 70% | 3% | 40 |
| General practitioner | 23% | 65% | 13% | 31 |
| Midwife | 35% | 62% | 4% | 26 |
| Public health professional | 21% | 54% | 25% | 24 |
| Early years practitioner | 38% | 52% | 10% | 21 |
| Psychologist | 21% | 64% | 14% | 14 |
| Informatician | 36% | 36% | 29% | 14 |
| Other doctor | 8% | 67% | 25% | 12 |
| IT system supplier | 40% | 60% | 0% | 5 |
| Teacher | 60% | 20% | 20% | 5 |
| Social care worker | 0% | 100% | 0% | 4 |
| Psychiatrist | 0% | 100% | 0% | 1 |
| Other | 21% | 71% | 7% | 56 |
| Total (N) | 211 | 498 | 54 | 763 |
Respondents were asked whether the milestones included in the Personal Child Health Record should be changed. Although some respondents suggested changes to the milestones, the response rate for this question was small. Our framework allows for other milestones to be added or removed as required. The project team recommends that a SNOMED CT list of milestones is defined by the UKTC working with parents and the PRSB.
Respondents were asked if they felt it was appropriate for age appropriate developmental firsts / milestones to be recorded for children older than two years. Of the 735 people who responded to this question:
- 63% felt they should be recorded for children two - five years
- 12% felt they should be recorded for children older than five years
- 12% felt they should not be recorded for children older than two years
- 21% were not sure.
The following table shows the results, broken down by respondent group:
| No | Yes (for children 2 - 5 years) | Yes (for children older than 5 years) | Not sure | Total (N) | |
|---|---|---|---|---|---|
| Parent / carer | 16% | 56% | 9% | 26% | 241 |
| Health visitor | 16% | 64% | 8% | 17% | 124 |
| Allied health professional | 5% | 72% | 14% | 19% | 63 |
| Paediatrician | 15% | 74% | 11% | 9% | 58 |
| School nurse | 3% | 64% | 44% | 15% | 49 |
| Other nurse | 7% | 63% | 9% | 30% | 47 |
| General practitioner | 20% | 70% | 7% | 7% | 31 |
| Midwife | 12% | 56% | 12% | 28% | 27 |
| Early years practitioner | 19% | 76% | 10% | 5% | 23 |
| Public health professional | 10% | 60% | 20% | 20% | 22 |
| Psychologist | 0% | 62% | 23% | 31% | 15 |
| Other doctor | 8% | 62% | 0% | 31% | 13 |
| Informatician | 0% | 77% | 8% | 15% | 13 |
| Teacher | 20% | 80% | 40% | 0% | 7 |
| Social care worker | 50% | 0% | 0% | 50% | 4 |
| IT system supplier | 0% | 100% | 0% | 0% | 2 |
| Psychiatrist | 0% | 100% | 0% | 0% | 1 |
| Other | 0% | 66% | 13% | 28% | 53 |
| Total (N) | 90 | 464 | 88 | 155 | 735 |
6.2.2. Social Skills for Starting School
Respondents were asked if they thought it was important to record whether children have the necessary social skills to start school. Of the 749 people who responded to the question, 76% felt it was important, 10% did not think it was important and 14% were not sure.
The following table shows the results, broken down by respondent group:
| Yes | No | Not sure | Total (N) | |
|---|---|---|---|---|
| Parent / carer | 67% | 16% | 17% | 229 |
| Health visitor | 86% | 4% | 10% | 119 |
| Allied health professional | 78% | 5% | 17% | 58 |
| Paediatrician | 76% | 11% | 13% | 54 |
| Other nurse | 79% | 7% | 14% | 43 |
| School nurse | 90% | 5% | 5% | 40 |
| General practitioner | 53% | 27% | 20% | 30 |
| Midwife | 76% | 12% | 12% | 25 |
| Public health professional | 86% | 0% | 14% | 22 |
| Early years practitioner | 90% | 0% | 10% | 21 |
| Psychologist | 100% | 0% | 0% | 14 |
| Informatician | 50% | 21% | 29% | 14 |
| Other doctor | 46% | 15% | 38% | 13 |
| Teacher | 100% | 0% | 0% | 5 |
| Social care worker | 100% | 0% | 0% | 4 |
| IT system supplier | 67% | 33% | 0% | 3 |
| Psychiatrist | 100% | 0% | 0% | 1 |
| Other | 80% | 4% | 17% | 54 |
| Total (N) | 567 | 74 | 108 | 749 |
The respondents who answered yes to this question were asked to record which skills they felt were particularly important. Thematic analysis of the qualitative responses identified the following commonly reported skills:
- Listening skills
- Communication skills
- Ability to dress/undress
- Ability to follow instructions
- Toilet trained
6.2.3. Family History
Respondents were asked if there were any conditions in the child’s parents or family which are routinely asked about. Thematic analysis of the qualitative responses identified the following common conditions: * Mental health problems * Learning disabilities * Eczema * Allergies * Epilepsy * Heart conditions * Hip dysplasia * Hearing deficits * Asthma * Diabetes7.2.4. Pertinent information currently rarely shared Respondents were asked what information they generally do not receive from other health or care professionals that could benefit them if it was shared. Thematic analysis of the qualitative responses identified the following common themes:
- Outcomes of health and care assessments
- Details of attendances/contacts with other health and care professionals
- Relevant family history
- General GP information
- Details of immunisations
- Mental health information
- Neonatal information
- Safeguarding information
- Social care information
Implementation of the recommendations made in this report should result in improvements in the recording and sharing of the above information, resulting in improved patient care.
Page last updated: 18 June 2026