Healthy Child Programme: final report
3.4.1. Patient Demographics
| **Patient demographics** | |
| Patient name | The full name of the patient. |
| Patient preferred name | The name by which a patient wishes to be addressed. |
| Date of birth | The date of birth of the patient (may include time of birth for a child). |
| Place of birth | The town and country of birth of the patient. |
| Sex | The person’s phenotypic sex. Determines how the person will be treated clinically. |
| Gender | As the patient wishes to portray themselves. |
| Ethnicity | The ethnicity of the patient. |
| Religion | The religious affiliation as specified by the person. |
| NHS number | The unique identifier for a patient within the NHS in England and Wales. |
| Other identifier | Country specific or local identifier, e.g., Community Health Index (CHI) in Scotland. |
| Patient address | Patient’s usual place of residence. |
| Patient email address | Email address of the patient. |
| Patient telephone number | Telephone contact details of the patient. To include, e.g., mobile, work and home number if available. |
| Communication preferences | Preferred contact method, e.g., sign language, letter, phone, etc. Also preferred written communication format, e.g., large print, braille. |
NHS Digital have also created a subset of personal demographics to provide a historical record of demographics. This demographics history aligns with the above model.
Page last updated: 30 March 2026