Core Information Standard: Reports
17 Appendix H Webinar and focus group attendees (page 20 of 27) in Final report (chapter 2 of 5) within Core Information Standard: Reports
End of life webinar
| Organisation | Name |
|---|---|
| ADASS | David Watts |
| Barts Health NHS Trust | Philippa Evans |
| Carer | Ann Richardson |
| CareWorks | Martin Hanlon |
| Compassion in Dying | Upeka de Silva |
| Compassion in Dying | Zach Moss |
| Coordinate My Care | Julia Riley |
| Dorset Care Record | Ellie Venton |
| DXC Technology | Rhona Dalziel |
| Graphnet | Dawn Boswell-Challand |
| Greater Manchester & Eastern Cheshire End of Life Care | Christine Taylor |
| LAS and Healthy London Partnership | Briony Sloper |
| Log my Care | Sam Hussain |
| London Ambulance Service | Frank Neaves |
| Macmillan | Jo Keyes |
| Macmillan | Jo Keyes |
| Marches Care | Mandy Thorn |
| Mountbatten | Richard Eason |
| NHS England | Eileen Mitchell |
| NHS England | Joanne Brooks |
| NHS England | Rhodri Joyce |
| NHS England | Diana Robinson |
| NHS England | Irene Mitchell |
| NHS Lincolnshire East CCG | Sue Jarvis |
| North East London NHS Foundation Trust | Phil Koczan |
| Patient Information Forum | Sophie Randall |
| Patients and Public | Alan Craig |
| PRSB | James Burton |
| PRSB | Kasmyn Chen |
| PRSB | Martin Orton |
| PRSB | Pauline Swan |
| PRSB | Sandip Kaur |
| PRSB Clinical Advisor | Iain Carpenter |
| Resuscitation Council | Rachel Warren |
| Royal College of Physicians HIU | Jan Hoogewerf |
| Royal College of Physicians HIU | Lindsay Dytham |
| Salisbury District Hospital | Suzie Neaves |
| SOCITM | Abbas Awan |
| South Tyneside NHS Foundation Trust | Edward Nowicki |
| Southern Health NHS Foundation Trust | Steve Plenderleith | |---|---| | St Barnabas Hospice | Lawrence Pike | | Surrey and Borders Partnership NHS Foundation trust | Doug Stewart | | The Royal British Legion | Alan Downey | | The Royal British Legion | Ian Cooper | | The Royal British Legion | Sharon Devi |
People using services and their carers webinar
| Organisation | Name |
|---|---|
| 8 foldhealth | Lyndon Johnson |
| Accessible Info | Howard Leicester |
| Carer | Sabin Qureshi |
| Dorset Care Record | Ellie Venton |
| Graphnet | Dawn Boswell-Challand |
| Graphnet | Qaez Anwar |
| Graphnet | Dawn Boswell-Challand |
| Graphnet | Qaez Anwar |
| Greater Manchester Health and Social Care Partnership | Stephen Dobson |
| Health One Global | Stanley Shepherd |
| MIND | Paul Ward |
| NHS Connecting for Health | Miles Gray |
| NHS Digital | Simon Rose |
| NHS Digital PHR Programme | Andy Payne |
| NHS England | John Farenden |
| NHS England | Diana Robinson |
| Patient Information Forum | Sophie Randall |
| Patients and Public | Alan Craig |
| Patients and Public | Kalina Zaborowska |
| Patients and Public | Ron Newall |
| Patients and Public | Suzanne Elsworth |
| Patients and Public | Patrick Ojeer |
| Patients Know Best | Shailesh Suri |
| PRSB | Alannah McGovern |
| PRSB | Helene Feger |
| PRSB | Kasmyn Chen |
| PRSB | Pauline Swan |
| PRSB Carer | Holly Kearn |
| PRSB Clinical Advisor | Laura Fulcher |
| Resuscitation Council | Rachel Warren |
| Royal College of Physicians HIU | Nicola Quinn |
Social care webinar
| Organisation | Name |
|---|---|
| ADASS | David Watts |
| Alzheimer's society | Francesca Markland |
| BCS | Andy Kinnear |
| Care Provider Alliance | Ian Turner |
| co4cc | Laura Bimpson |
| Community Integrated Care | Jason Hengler |
| Dorset County Council | Brian Hole |
| Graphnet | Barry Keown |
| Graphnet | Dawn Boswell-Challand |
| Health and Social Care Alliance | Zahid Deen |
| Health One Global | Stanley Shepherd |
| Heart of England Mencap | Ali Arnold |
| Imperial College Healthcare NHS Trust | Stephen Janering |
| LHCR Yorkshire and Humber | Neil Bartram |
| Local Government Association | Mark Golledge |
| NHS Digital | Keith Strahan |
| NHS South Central and West CSU | Gary McKelvey |
| Norse Care | Ben Meen |
| PossAbilities CIC | Amanda Higgs |
| PRSB | Kasmyn Chen |
| PRSB | Sandip Kaur |
| PRSB | Sarah Jackson |
| PRSB Clinical Advisor | Iain Carpenter |
| Royal College of Physicians HIU | Nicola Quinn |
| SeeAbility | Donna O'Brien |
| Skills for care | Rob Hargreaves |
| SOCITM | Russ Charlesworth |
| Southern Health | Steve Plenderleith |
| Surrey County Council | Claire White |
| The Royal British Legion | Ian Cooper |
| Trafford Council | Paul Dean |
Mental health webinar
| Organisation | Name |
|---|---|
| Graphnet | Qaez Anwar |
| Graphnet | Dawn Boswell-Challand |
| MIND | Rachel Boyd |
| MIND | Rachel Boyd |
| NHS Digital | Ian Binns |
| NHS England | Hilary Tovey |
| Oxleas NHS Foundation Trust | James Woollard |
| Park Medical Centre, Cambridge | Janice Allister | |---|---| | Patient and Public | Meg Hunt | | PRSB | James Burton | | PRSB | Martin Orton | | PRSB | Helene Feger | | PRSB | Sarah Jackson | | PRSB | Annette Gilmore | | RCGP | Jill Rasmussen | | Remind me Care | Simon Hooper | | Royal College of Nursing | Matt Butler | | Royal College of Psychiatrists | Sarah Hickling | | SLAM | Nicola Byrne | | West Midlands Academic Health Science Network | Sarah Appleby |
Maternity and healthy child webinar
| Organisation | Name |
|---|---|
| Cambio Healthcare | Tina Hanlon |
| Carer | Sabin Qureshi |
| CSC | Rhona Dalziel |
| East Suffolk And North Essex NHS Foundation Trust | John Lamont |
| K2 Medical Systems | Kate Jamieson |
| Medway NHS Foundation Trust | Vicki Gannon |
| Medway NHS Foundation Trust | Andrea curling |
| NHS Digital | Sarah Ashcroft |
| NHS Digital | Chris Dickson |
| NHS England | Rhodri Joyce |
| NHS England | Steven Dodd |
| NHS South, Central and West CSU | Natasha Neads |
| Oxford Health | Victoria Kirby |
| Park Medical Centre - Cambridge | Janice Allister |
| Patients and Public | Natalie Leal |
| Patients and Public | Emily Roberts |
| Poole Hospital NHS Trust | Dawn Jackson |
| PRSB | Alannah McGovern |
| PRSB | Helene Feger |
| PRSB | James Burton |
| Public Health England | David Elliman |
| RCOG | Karen Selby |
| Resuscitation Council | Rachel Warren |
| Royal College of Physicians HIU | Lindsay Dytham |
| Royal Surrey County Hospital NHS Foundation Trust | Alison Wooderson |
| West Midlands Academic Health Science Network | Sarah Appleby |
| West Midlands Academic Health Science Network | Elaine Russell |
Encounters, alerts, appointments and test orders webinar
| Organisation | Name |
|---|---|
| Endeavour Health Charitable Trust | David Stables |
| Graphnet | Dawn Boswell-Challand |
| Greater Manchester Health and Social Care Partnership | Malcolm Mundy |
| Leeds teaching hospitals NHS trust | Daniel Wootton |
| Leeds teaching hospitals NHS trust | Nigel Hodgson |
| NHS Dorset CCG | Andy Hadley |
| NHS England | John Robinson |
| PRSB | Alannah McGovern |
| PRSB | James Burton |
| PRSB | Sarah Jackson |
| PRSB | Sandip Kaur |
| PRSB Clinical Advisor | Iain Carpenter |
| Royal College of Physicians HIU | Jan Hoogewerf |
| Yorkshire and Humber Care Record Programme | Tony Shannon |
Citizen focus group
| Representing | Name |
|---|---|
| Patients | Geoffrey Entwistle |
| Patients & Carers | Ceri McDade |
| PRSB | Kasmin Chen |
| PRSB | Pauline Swan |
| PRSB Patient Lead and self | Laura Fulcher |
| RCP Patient Carer Network and self | Richard Triffit |
| Self | Nannette Spain |
| Self | Ron Newell |
| Self | Patrick Ojeer |
| Self | John March |
| Self - but involved with many organisations | Victor Boulter |
| Self & family | Mary Mulwila |
| Self & family, useMY data, variety of research | Margaret Johnson |
| UNTRAP; CLROVWN; PILAR; carers | Andrew Entwhistle |
Page last updated: 28 July 2026